IPPT Challenge 2018

CURRENT 2018 LEADERBOARD (LAST UPDATE : 12/10/2018)
RANK | Name | Branch | Martial art | IPPT Score |
---|---|---|---|---|
1 | Melvin Tan | Pioneer | Muay Thai | 88 |
2 | Marco Kwong | Hillview | Krav Maga | 88 |
3 | Marcus Tan | Pioneer | Muay Thai | 85 |
4 | Tom Ooi | Pioneer | Muay Thai | 84 |
5 | Nigel Htein Lin Wai | Pioneer | Muay Thai | 79 |
6 | Rudolf Liu | Chinese Garden | Boxing | 78 |
7 | ||||
8 | ||||
9 | ||||
10 |